Updated 2026-09-26更新于 2026-09-26
Tender watch: water supply awards and open calls招标动态:水务中标与在招项目
Public water-sector contract awards and open tenders from the World Bank, AfDB, UN agencies and utilities. A newly awarded contractor is about to buy valves, fittings and meters. Every row links to the official notice.汇总世界银行、非洲开发银行、联合国机构与各地水司公开的水务中标与在招项目。刚中标的承包商即将采购阀门、管件与水表。每一行都附官方公告链接。
| Logged收录 | Country国家 | Contract项目 | Parts相关配件 | |
|---|---|---|---|---|
| 2026-09-26 | Sierra Leone塞拉利昂 | SL-MWRS-539466-GO-RFB 23,000 ultrasonic post-paid water meters, Freetown (closes 2026-10-13 12:00 GMT)SL-MWRS-539466-GO-RFB 超声波后付费水表 23,000 只,截标 2026-10-13 | ultrasonic meters超声波水表 | Source原文 |
| 2026-09-26 | Global全球 | EOIUNGSC24705 General piping materials incl. water meters and fittings, UN expression of interest (closes 2026-10-16)EOIUNGSC24705 通用管道材料(含水表、供水管件)意向征集,截止 2026-10-16 | water meters, fittings水表、管件 | Source原文 |
| 2026-09-26 | Iraq伊拉克 | ITB/2026/64787 Hwiwa water treatment plant, mechanical and electrical works incl. valves (closes 2026-10-11)ITB/2026/64787 Hwiwa 水厂机电(含阀门),截标 2026-10-11 | valves阀门等 | Source原文 |
| 2026-09-26 | Bangladesh孟加拉 | CWSIP/W-1 Network rehabilitation and DMAs, design and build (closes 2026-10-28)CWSIP/W-1 管网改造与 DMA,设计施工总包,截标 2026-10-28 | HDPE/ductile ironfittings, valvesHDPE/球墨管件、阀门 | Source原文 |
| 2026-09-26 | Namibia纳米比亚 | Ruacana South bulk pipeline, reservoirs and metering (closing date to be confirmed)Ruacana South 输水干管、水池、集中表组,截止待核 | bulk pipes, valves, water meters输水管、阀门、水表 | Source原文 |
| 2026-09-26 | Albania阿尔巴尼亚 | Purchase of Water Pressure Meters · Awarded to EGES · USD 195000.00 · notice 2026-09-25Purchase of Water Pressure Meters;中标方 EGES;USD 195000.00;公告 2026-09-25 | water meters水表 | Source原文 |
| 2026-09-26 | Kenya肯尼亚 | Solar System for the Ukunda Water Supply · Awarded to CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE) · KES 314838645.42 · notice 2026-09-25Solar System for the Ukunda Water Supply;中标方 CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE);KES 314838645.42;公告 2026-09-25 | —— | Source原文 |
| 2026-09-26 | Tajikistan塔吉克斯坦 | Procurement of 5,800 water meters for local water utility in Kushoniyon District (Zone 2A) · Awarded to LLC BALKH-2015 · TJS 2946400.00 · notice 2026-09-24Procurement of 5,800 water meters for local water utility in Kushoniyon District (Zone 2A);中标方 LLC BALKH-2015;TJS 2946400.00;公告 2026-09-24 | water meters水表 | Source原文 |
| 2026-09-26 | Afghanistan阿富汗 | construction of Gravity -Fed Pipe Scheme in Koh-e-Tulkha village at Bazark District of Panjshir province. · Awarded to NEW UNITED CONSTRUCTION COMPANY · USD 68821.00 · notice 2026-09-24construction of Gravity -Fed Pipe Scheme in Koh-e-Tulkha village at Bazark District of Panjshir province.;中标方 NEW UNITED CONSTRUCTION COMPANY;USD 68821.00;公告 2026-09-24 | fittings, valves管件、阀门 | Source原文 |
| 2026-09-26 | Ethiopia埃塞俄比亚 | Construction of new water supply scheme in Guraghe Zone Gumer woreda Yeshirebe and Amber School Implementing Agency · Awarded to SHAMENA GWC · ETB 1771234.31 · notice 2026-09-23Construction of new water supply scheme in Guraghe Zone Gumer woreda Yeshirebe and Amber School Implementing Agency ;中标方 SHAMENA GWC;ETB 1771234.31;公告 2026-09-23 | —— | Source原文 |
| 2026-09-26 | Eastern and Southern Africa东部和南部非洲 | Supply and Installation of Solar Powered Raw Water Reticulation System for Makhutu and Mwachisosa Cooperatives. · Awarded to WATER AND SANITATION PRODUCTS · MWK 71156069.46 · notice 2026-09-23Supply and Installation of Solar Powered Raw Water Reticulation System for Makhutu and Mwachisosa Cooperatives.;中标方 WATER AND SANITATION PRODUCTS;MWK 71156069.46;公告 2026-09-23 | —— | Source原文 |
| 2026-09-26 | Eastern and Southern Africa东部和南部非洲 | Supply and Installation of Solar Powered Raw Water Reticulation System for Songani and Phalombe Bee keepers. · Awarded to WATER AND SANITATION PRODUCTS · MWK 80344333.13 · notice 2026-09-23Supply and Installation of Solar Powered Raw Water Reticulation System for Songani and Phalombe Bee keepers.;中标方 WATER AND SANITATION PRODUCTS;MWK 80344333.13;公告 2026-09-23 | —— | Source原文 |
| 2026-09-26 | Nigeria尼日利亚 | Zone 2: Provision of Solar powered Borehole for livestock markets in Lambar Zango, Zango Tudun Wada, FFS Barnawa and Gi · Awarded to PROPRINT INNOVATIONS WATER SUPPLY &DRILLING DEPARTMENT · NGN 75622000.00 · notice 2026-Zone 2: Provision of Solar powered Borehole for livestock markets in Lambar Zango, Zango Tudun Wada, FFS Barnawa and Gi;中标方 PROPRINT INNOVATIONS WATER SUPPLY &DRILLING DEPARTMENT;NGN 75622000.00;公告 2026-09-22 | —— | Source原文 |
| 2026-09-25 | South Africa南非 | JWOPS001/25 Supply of water meters and fittings, 36 months (R105.2M, 2025-07-02)JWOPS001/25 水表及配件供应 36个月(R105.2M,2025-07-02) | water meters, meter boxes, couplings, valves水表、表箱、接头、阀门 | Source原文 |
| 2026-09-25 | South Africa南非 | JW14090R Replacement of 600mm steel bulk pipeline (R93.2M, 2025-03-20)JW14090R 600mm 钢制输水管更换(R93.2M,2025-03-20) | 钢fittings, flanges, butterfly valves, 伸缩couplings钢管件、法兰、蝶阀、伸缩接头 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14289 R Woodmead 22ML reservoir (R102.8M, 2024-11-20)JW 14289 R Woodmead 22ML 水库(R102.8M,2024-11-20) | valves, fittings, ladders, air valves阀门、管件、爬梯、通气阀 | Source原文 |
| 2026-09-25 | South Africa南非 | JW14463 Halfway House water supply upgrade (R261.3M, 2025-03-20)JW14463 Halfway House 供水升级(R261.3M,2025-03-20) | HDPE/ductile ironfittings, valves, hydrantsHDPE/球墨管件、阀门、消防栓 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14340 Crosby bulk infrastructure (R311.4M, 2024-09-30)JW 14340 Crosby 大宗基础设施(R311.4M,2024-09-30) | fittings, valves, manhole covers管件、阀门、井盖 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14455 Diepsloot sewer aqueduct (R512.1M, 2025-04-07)JW 14455 Diepsloot 污水渡槽(R512.1M,2025-04-07) | pipes, couplings, manhole covers管道、接头、井盖 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14425 Bushkoppie wastewater works upgrade (R319.6M, 2025-02-25)JW 14425 Bushkoppie 污水厂升级(R319.6M,2025-02-25) | sluice gates, valves, pump parts, fittings闸门、阀门、泵配件、管件 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14302 R Carlswald 20ML reservoir (R114.9M, 2024-11-20)JW 14302 R Carlswald 20ML 水库(R114.9M,2024-11-20) | valves, fittings阀门、管件 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14406 Linbro Park water tower and pump station (R135.6M, 2024-11-01)JW 14406 Linbro Park 水塔与泵站(R135.6M,2024-11-01) | pump station valves, fittings, instruments泵站阀门、管件、仪表 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14301 R Linbro water supply upgrade (R93.7M, 2024-08)JW 14301 R Linbro 供水升级(R93.7M,2024-08) | fittings, valves管件、阀门 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14335 Cosmo City prepaid water meters (R180.2M, 2023-07)JW 14335 Cosmo City 预付费水表(R180.2M,2023-07) | prepaid meters, meter boxes, couplings预付费水表、表箱、接头 | Source原文 |
| 2026-09-25 | South Africa南非 | JW 14478 Slovo Park basic sanitation (R85.1M, 2025-08-04)JW 14478 Slovo Park 基础卫生(R85.1M,2025-08-04) | PVC/HDPE fittings, taps, sanitary fittingsPVC/HDPE 管件、水龙头、卫生配件 | Source原文 |
| 2026-09-25 | South Africa南非 | JW OPS 080/23 Potable water storage tanks (R3.8M, 2023-11-24)JW OPS 080/23 饮用水储水罐(R3.8M,2023-11-24) | storage tanks, tank fittings储水罐、罐体配件 | Source原文 |
| 2026-09-25 | South Africa南非 | JW OPS 027/26 Metallic mechanical compression couplings, 36-month framework (closes 2026-10-26 10:30)JW OPS 027/26 金属机械压缩式管道接头 36个月框架(截标 2026-10-26 10:30;简报会 2026-09-28 12:00 Teams 非强制) | mechanical couplings, reducing couplings, long double collars 50–437mm机械接头、异径接头、双套筒长接头 50–437mm | Source原文 |
| 2026-09-25 | South Africa南非 | JW OPS 050/25 STS prepaid water meters (closes 2026-10-21)JW OPS 050/25 STS 预付费水表(截标 2026-10-21;强制简报会已开) | STS prepaid meters, 配件STS 预付费表、配件 | Source原文 |
| 2026-09-25 | South Africa南非 | JW OPS 017/25 Stainless steel repair clamps (closing date to be confirmed)JW OPS 017/25 不锈钢维修卡箍(截标疑延至 2026-10-01) | stainless repair clamps, saddles不锈钢卡箍、鞍座 | Source原文 |
| 2026-09-25 | South Africa南非 | Drakenstein CES 06/07/08-2026 Water meters, valves and hydrants, pipes and fittings, framework to 2030Drakenstein CES 06/07/08-2026 水表、阀门消火栓、管材管件框架至 2030 | water meters, gate valves, hydrants, check valves, air valves, fittings水表、闸阀、消火栓、止回阀、排气阀、管件 | Source原文 |
| 2026-09-25 | South Africa南非 | 55G/2026/27 Supply, installation and repair of valves, City of Cape Town (closes 2026-09-28)55G/2026/27 阀门供货安装维修(截标 2026-09-28) | valves阀门 | Source原文 |
Pricing one of these?正在为其中某个项目询价?
Send the BoQ lines and we'll return factory prices from 2–3 Chinese manufacturers within three working days.发来工程量清单条目,3 个工作日内返回 2–3 家中国制造商的出厂报价。